The Caulfield Stakes, which was until this year known as the Yalumba Stakes, is due to run at Caulfield Racecourse this Saturday October 8, 2011.
The final field and barrier draw was released today to reveal that 11 horses have accepted for the $400,000 race.
Included in the 2011 Caulfield Stakes final field and barrier draw are Whobegotyou, Descarado, At First Sight, Alcopop, Sincero, Lion Tamer and Lights Of Heaven.
If you would like to receive the best odds for the 2011 Caulfield Stakes make sure you open an account with our most trusted online bookmaker Luxbet today.
Luxbet is owned by TABCORP. So you can bet with a company that you both know and trust, while still receiving the “Best of the Best” odds they provide.
Just enter the promo code BONUSBET when you join today and you could be eligible to receive a bonus bet worth up to $500 for a strictly limited amount of time only!
So sign up with Luxbet now and claim your bonus bet today!
2011 Caulfield Stakes Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 2133X21X13 | WHOBEGOTYOU | Mark Kavanagh | Damien Oliver | 5 | 59kg | 118 |
| 2 | 012PX626X9 | DESCARADO (NZ) | Gai Waterhouse | Nash Rawiller | 10 | 59kg | 115 |
| 3 | 72132331X3 | MIGHTY HIGH (FR) | John Moore | Darren Beadman | 8 | 59kg | 109 |
| 4 | X23245X062 | AT FIRST SIGHT (IRE) | Robert Hickmott | Nicholas Hall | 2 | 59kg | 106 |
| 5 | 00X910X512 | ALCOPOP | Jake Stephens | Dom Tourneur | 3 | 59kg | 109 |
| 6 | 1X1101X118 | SINCERO | Stephen Farley | Chris O’Brien | 7 | 58kg | 115 |
| 7 | X017521X41 | LION TAMER (NZ) | Murray Baker | Michael Rodd | 6 | 58kg | 114 |
| 8 | 13322X2453 | PLAYING GOD | Neville Parnham | Steven Parnham | 9 | 58kg | 111 |
| 9 | 33122112X6 | SAHARA SUN (CHI) | Luca Cumani | Steven Arnold | 1 | 58kg | 103 |
| 10 | 09855X0092 | AVIENUS | Mark Webb | Brad Rawiller | 4 | 57kg | 98 |
| 11 | 1111X259 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | Luke Nolen | 11 | 56kg | 105 |
