The Yalumba Stakes 2010 results came in much as expected, with favourite So You Think taking a dominant victory.
In second was Alcopop, while Whobegotyou managed a third placing. While Red Ruler led for much of the race, So You Think sat behind in second until the opportune moment to bolt ahead. Red Ruler then quickly lost his lead to finish in fourth place.
The full Yalumba Stakes 2010 results are:
2010 Yalumba Stakes Results
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 6 | SO YOU THINK(3) | Steven Arnold | Bart Cummings | 58.0 | 2-2.45 |
| 2nd | 5 | ALCOPOP(4) | Mark Zahra | Jake Stephens | 59.0 | 3.3L |
| 3rd | 2 | WHOBEGOTYOU(5) | Michael Rodd | Mark Kavanagh | 59.0 | 4.8L |
| 4th | 3 | RED RULER(2) | M R du Plessis | John Sargent | 59.0 | 7.5L |
| 5th | 1 | MASTER O’REILLY(1) | Dwayne Dunn | Danny O’Brien | 59.0 | 8.5L |
| 6th | 4 | EMPIRES CHOICE(6) | Damien Oliver | Bart Cummings | 59.0 | 17.5L |
If you want to bet on more racing, be sure to join SportsBet before the Caulfield Cup Day next weekend!
